<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macrowikinomics</title>
	<atom:link href="http://www.macrowikinomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macrowikinomics.com</link>
	<description>Rebooting Business And The World</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why transparency and privacy should go hand in hand</title>
		<link>http://www.macrowikinomics.com/innovation-communities/ngos-and-the-government/why-transparency-and-privacy-should-go-hand-in-hand/</link>
		<comments>http://www.macrowikinomics.com/innovation-communities/ngos-and-the-government/why-transparency-and-privacy-should-go-hand-in-hand/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:15:24 +0000</pubDate>
		<dc:creator>Macrowikinomics</dc:creator>
				<category><![CDATA[NGO’s & Government]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[net generation]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.macrowikinomics.com/?p=72</guid>
		<description><![CDATA[ I was speaking at the recent Google Zeitgeist conference in London.  On one panel, a privacy advocate argued that she was against transparency, and that all this talk about openness was frightening.  She argued that anyone who favors privacy should oppose transparency. I for one, am both a transparency advocate and a privacy advocate. Transparency is an opportunity and even obligation for corporations and other institutions.  But it is not an opportunity or obligation of individuals &#160; <a class="more-link" href="http://www.macrowikinomics.com/innovation-communities/ngos-and-the-government/why-transparency-and-privacy-should-go-hand-in-hand/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was speaking at the recent Google Zeitgeist conference in London.  On one panel, a privacy advocate argued that she was against transparency, and that all this talk about openness was frightening.  She argued that anyone who favors privacy should oppose transparency. I for one, am both a transparency advocate and a privacy advocate. Transparency is an opportunity and even obligation for corporations and other institutions.  But it is not an opportunity or obligation of individuals</p>
<p>Read the rest here:<br />
<a title="Why transparency and privacy should go hand in hand" href="http://dontapscott.com/2010/07/13/why-transparency-and-privacy-should-go-hand-in-hand/" target="_blank">Why transparency and privacy should go hand in hand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrowikinomics.com/innovation-communities/ngos-and-the-government/why-transparency-and-privacy-should-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can’t afford BP to go it alone</title>
		<link>http://www.macrowikinomics.com/innovation-communities/energy-and-the-environment/we-can%e2%80%99t-afford-bp-to-go-it-alone/</link>
		<comments>http://www.macrowikinomics.com/innovation-communities/energy-and-the-environment/we-can%e2%80%99t-afford-bp-to-go-it-alone/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:44:56 +0000</pubDate>
		<dc:creator>Macrowikinomics</dc:creator>
				<category><![CDATA[Energy & The Environment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[innocentive]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wikinomics]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.macrowikinomics.com/?p=74</guid>
		<description><![CDATA[ I’ve just read an incredibly depressing Fast Company piece on InnoCentive and the Gulf of Mexico oil spill. The story reports on a recent blog posting by Dwayne Spradlin, President and Chief Executive Officer of InnoCentive.  &#160; <a class="more-link" href="http://www.macrowikinomics.com/innovation-communities/energy-and-the-environment/we-can%e2%80%99t-afford-bp-to-go-it-alone/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’ve just read an incredibly depressing Fast Company piece on InnoCentive and the Gulf of Mexico oil spill. The story reports on a recent blog posting by Dwayne Spradlin, President and Chief Executive Officer of InnoCentive.</p>
<p>See the original post here:<br />
<a title="We can’t afford BP to go it alone" href="http://dontapscott.com/2010/06/26/we-cant-afford-bp-to-go-it-alone/" target="_blank">We can’t afford BP to go it alone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrowikinomics.com/innovation-communities/energy-and-the-environment/we-can%e2%80%99t-afford-bp-to-go-it-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s users dictate what’s happening</title>
		<link>http://www.macrowikinomics.com/innovation-communities/technology-media/twitter%e2%80%99s-users-dictate-what%e2%80%99s-happening/</link>
		<comments>http://www.macrowikinomics.com/innovation-communities/technology-media/twitter%e2%80%99s-users-dictate-what%e2%80%99s-happening/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:45:55 +0000</pubDate>
		<dc:creator>Macrowikinomics</dc:creator>
				<category><![CDATA[Technology & Media]]></category>
		<category><![CDATA[based-on-user]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[despite-dorsey]]></category>
		<category><![CDATA[dorsey]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[refine-the-idea]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[wikinomics]]></category>

		<guid isPermaLink="false">http://www.macrowikinomics.com/?p=76</guid>
		<description><![CDATA[ I recently watched a video of Jack Dorsey’s presentation to The99percent conference, which you can see here .  In it, Dorsey shares three core takeaways from his experiences in conceiving and building Twitter. 1) Draw: get your idea out of your head and share it, 2) Luck: assessing when is the right time to execute the idea, 3) Iterate: absorb the feedback and refine the idea &#160; <a class="more-link" href="http://www.macrowikinomics.com/innovation-communities/technology-media/twitter%e2%80%99s-users-dictate-what%e2%80%99s-happening/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p> I recently watched a video of Jack Dorsey’s presentation to The99percent conference, which you can see here .  In it, Dorsey shares three core takeaways from his experiences in conceiving and building Twitter. 1) Draw: get your idea out of your head and share it, 2) Luck: assessing when is the right time to execute the idea, 3) Iterate: absorb the feedback and refine the idea</p>
<p>View original post here:<br />
<a target="_blank" href="http://dontapscott.com/2010/06/05/twitters-users-dictate-whats-happening/" title="Twitter’s users dictate what’s happening">Twitter’s users dictate what’s happening</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrowikinomics.com/innovation-communities/technology-media/twitter%e2%80%99s-users-dictate-what%e2%80%99s-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will publishers rise to the challenge?</title>
		<link>http://www.macrowikinomics.com/innovation-communities/business-economics/will-publishers-rise-to-the-challenge/</link>
		<comments>http://www.macrowikinomics.com/innovation-communities/business-economics/will-publishers-rise-to-the-challenge/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:47:26 +0000</pubDate>
		<dc:creator>Macrowikinomics</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digital-economy]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[such-as-amazon]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.macrowikinomics.com/?p=77</guid>
		<description><![CDATA[ As an author of many books, I’m thankful for the hard work of my publishers, but I also I’m fascinated by changes in the publishing industry. An author self-publishing his or her book &#8212; also known as the “vanity press” &#8212;  has traditionally been viewed with a bit of disdain.  It usually meant that the author was unable to find a publisher willing to risk the time and money required to bring a book to market, either because the topic wasn’t interesting and/or the writing quality was poor.  &#160; <a class="more-link" href="http://www.macrowikinomics.com/innovation-communities/business-economics/will-publishers-rise-to-the-challenge/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>As an author of many books, I’m thankful for the hard work of my publishers, but I also I’m fascinated by changes in the publishing industry. An author self-publishing his or her book — also known as the “vanity press” —  has traditionally been viewed with a bit of disdain.  It usually meant that the author was unable to find a publisher willing to risk the time and money required to bring a book to market, either because the topic wasn’t interesting and/or the writing quality was poor.</p>
<p>See the original post here:<br />
<a title="Will publishers rise to the challenge?" href="http://dontapscott.com/2010/06/04/will-publishers-rise-to-the-challenge/" target="_blank">Will publishers rise to the challenge?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrowikinomics.com/innovation-communities/business-economics/will-publishers-rise-to-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young people are the most active online reputation managers</title>
		<link>http://www.macrowikinomics.com/innovation-communities/technology-media/young-people-are-the-most-active-online-reputation-managers/</link>
		<comments>http://www.macrowikinomics.com/innovation-communities/technology-media/young-people-are-the-most-active-online-reputation-managers/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:47:47 +0000</pubDate>
		<dc:creator>Macrowikinomics</dc:creator>
				<category><![CDATA[Technology & Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research-center]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[users-ages]]></category>

		<guid isPermaLink="false">http://www.macrowikinomics.com/?p=79</guid>
		<description><![CDATA[ A new report says that a growing portion of adult internet users are concerned about their digital online identity.  More than half (57%) of internet users over age 18 say they have used a search engine to look up their name and see what information was available about them online, up from 47% who did so in 2006. And a big surprise: Despite their reputation for being reckless with their online reputations, it turns out that young adults, what I call the Net Generation,  are the most active online reputation managers.  More than any other age group, they care about what others can see or read about them.  &#160; <a class="more-link" href="http://www.macrowikinomics.com/innovation-communities/technology-media/young-people-are-the-most-active-online-reputation-managers/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>A new report says that a growing portion of adult internet users are concerned about their digital online identity.  More than half (57%) of internet users over age 18 say they have used a search engine to look up their name and see what information was available about them online, up from 47% who did so in 2006. And a big surprise: Despite their reputation for being reckless with their online reputations, it turns out that young adults, what I call the Net Generation,  are the most active online reputation managers.  More than any other age group, they care about what others can see or read about them.</p>
<p>Read more:<br />
<a title="Young people are the most active online reputation managers" href="http://dontapscott.com/2010/05/27/young-people-are-the-most-active-online-reputation-managers/" target="_blank">Young people are the most active online reputation managers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrowikinomics.com/innovation-communities/technology-media/young-people-are-the-most-active-online-reputation-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikinomics and the Era of Openness: European Innovation at the Crossroads</title>
		<link>http://www.macrowikinomics.com/innovation-communities/ngos-and-the-government/wikinomics-and-the-era-of-openness-european-innovation-at-the-crossroads/</link>
		<comments>http://www.macrowikinomics.com/innovation-communities/ngos-and-the-government/wikinomics-and-the-era-of-openness-european-innovation-at-the-crossroads/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:05:59 +0000</pubDate>
		<dc:creator>Anthony Williams</dc:creator>
				<category><![CDATA[NGO’s & Government]]></category>
		<category><![CDATA[based-on-rigid]]></category>
		<category><![CDATA[bear-on-complex]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[lisbon-council]]></category>
		<category><![CDATA[new-innovation]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[wikinomics]]></category>

		<guid isPermaLink="false">http://www.macrowikinomics.com/?p=98</guid>
		<description><![CDATA[ For the past couple of months I have been working with the wonderful folks at the Lisbon Council in Brussels to prepare a report that examines the economic challenges facing Europe &#8212; and the innovative solutions that many entrepreneurs, businesses, governments and citizens are devising to succeed in networked world. The report was launched last week in Brussels at an event that also featured Europe&#8217;s new innovation commissioner , Máire Geoghegan-Quinn. You can see video highlights below and download the full report here  &#160; <a class="more-link" href="http://www.macrowikinomics.com/innovation-communities/ngos-and-the-government/wikinomics-and-the-era-of-openness-european-innovation-at-the-crossroads/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the past couple of months I have been working with the wonderful folks at the Lisbon Council in Brussels to prepare a report that examines the economic<a href="http://www.macrowikinomics.com/wp-content/uploads/2010/03/EU-Flags.jpg"><img class="size-thumbnail wp-image-471 alignright" title="EU Flags" src="http://www.macrowikinomics.com/wp-content/uploads/2010/03/EU-Flags-150x150.jpg" alt="" width="150" height="150" /></a> challenges facing Europe — and the innovative solutions that many entrepreneurs, businesses, governments and citizens are devising to succeed in networked world. The report was launched last week in Brussels at an event that also featured Europe’s new innovation commissioner , Máire Geoghegan-Quinn. You can see video highlights below and download the full report here</p>
<p>Go here to see the original:<br />
<a title="Wikinomics and the Era of Openness: European Innovation at the Crossroads" href="http://feedproxy.google.com/~r/anthonydwilliams/~3/ez71Q5bMq9I/" target="_blank">Wikinomics and the Era of Openness: European Innovation at the Crossroads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrowikinomics.com/innovation-communities/ngos-and-the-government/wikinomics-and-the-era-of-openness-european-innovation-at-the-crossroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change.org features global problem-solving podcast</title>
		<link>http://www.macrowikinomics.com/innovation-communities/ngos-and-the-government/change-org-features-global-problem-solving-podcast/</link>
		<comments>http://www.macrowikinomics.com/innovation-communities/ngos-and-the-government/change-org-features-global-problem-solving-podcast/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:49:37 +0000</pubDate>
		<dc:creator>Anthony Williams</dc:creator>
				<category><![CDATA[NGO’s & Government]]></category>
		<category><![CDATA[around-the-fact]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[defense-fund]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[find-the-social]]></category>
		<category><![CDATA[important-role]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[post-on-change]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.macrowikinomics.com/?p=99</guid>
		<description><![CDATA[ Change.org has a little write up of my conversation with Dave Witzel and Jerry Michalski earlier today. The post on Change.org does a decent job of capturing the main thesis, but the conversation itself covered more ground, including some reflections on the changing roles of business, government and individual citizens in addressing environmental problems and a discussion about how social innovations that reach across borders and cultures will challenge traditional conceptions of democracy &#160; <a class="more-link" href="http://www.macrowikinomics.com/innovation-communities/ngos-and-the-government/change-org-features-global-problem-solving-podcast/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Change.org has a little write up of my conversation with Dave Witzel and Jerry Michalski earlier today. The post on Change.org does a decent job of capturing the main thesis, but the conversation itself covered more ground, including some reflections on the changing roles of business, government and individual citizens in addressing environmental problems and a discussion about how social innovations that reach across borders and cultures will challenge traditional conceptions of democracy</p>
<p>See the rest here:<br />
<a title="Change.org features global problem-solving podcast" href="http://feedproxy.google.com/~r/anthonydwilliams/~3/SeyNss6f47w/" target="_blank">Change.org features global problem-solving podcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrowikinomics.com/innovation-communities/ngos-and-the-government/change-org-features-global-problem-solving-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebooting the University</title>
		<link>http://www.macrowikinomics.com/innovation-communities/science-education-and-health/rebooting-the-university/</link>
		<comments>http://www.macrowikinomics.com/innovation-communities/science-education-and-health/rebooting-the-university/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:05:09 +0000</pubDate>
		<dc:creator>Anthony Williams</dc:creator>
				<category><![CDATA[Science, Education & Health]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[forthcoming]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.macrowikinomics.com/?p=101</guid>
		<description><![CDATA[ In the forthcoming Macrowikinomics , Don Tapscott and I will be arguing that we&#8217;ve gone beyond wikinomics to a more encompassing societal shift as businesses and communities bypass crumbling institutions and old ways of doing business.  &#160; <a class="more-link" href="http://www.macrowikinomics.com/innovation-communities/science-education-and-health/rebooting-the-university/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the forthcoming Macrowikinomics , Don Tapscott and I will be arguing that we’ve gone beyond wikinomics to a more encompassing societal shift as businesses and communities bypass crumbling institutions and old ways of doing business.</p>
<p>See the rest here:<br />
<a title="Rebooting the University" href="http://feedproxy.google.com/~r/anthonydwilliams/~3/DarjrMfVjAk/" target="_blank">Rebooting the University</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrowikinomics.com/innovation-communities/science-education-and-health/rebooting-the-university/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Journey from Wikinomics to Macrowikinomics</title>
		<link>http://www.macrowikinomics.com/events-update/from-the-authors-the-journey-from-wikinomics-to-macrowikinomics/</link>
		<comments>http://www.macrowikinomics.com/events-update/from-the-authors-the-journey-from-wikinomics-to-macrowikinomics/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:52:12 +0000</pubDate>
		<dc:creator>Macrowikinomics</dc:creator>
				<category><![CDATA[Events & Update]]></category>

		<guid isPermaLink="false">http://www.macrowikinomics.com/?p=166</guid>
		<description><![CDATA[The global financial crisis of 2008 was a wake-up call for the world. But while many people were calling for updated regulations and even the breakup or nationalization of the big banks, it became clear to us that restoring long-term confidence in the financial services industry would require more than government intervention and new rules. 

The world needed a profoundly new approach to governing the global economy, including a new modus operandi for financial services based on business principles like transparency, integrity and collaboration. &#160; <a class="more-link" href="http://www.macrowikinomics.com/events-update/from-the-authors-the-journey-from-wikinomics-to-macrowikinomics/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macrowikinomics.com/wp-content/uploads/2010/06/authors.jpg"></a><a href="http://www.macrowikinomics.com/wp-content/uploads/2010/06/Don-Anthony-About-the-Authors-9641.jpg"><img class="alignnone size-large wp-image-221" title="Don &amp; Anthony About the Authors 9641" src="http://www.macrowikinomics.com/wp-content/uploads/2010/06/Don-Anthony-About-the-Authors-9641-1024x471.jpg" alt="" width="629" height="285" /></a></p>
<p>The global financial crisis of 2008 was a wake-up call for the world. But while many<br />
people were calling for updated regulations and even the breakup or nationalization of<br />
the big banks, it became clear to us that restoring long-term confidence in the financial<br />
services industry would require more than government intervention and new rules.</p>
<p>The world needed a profoundly new approach to governing the global  economy, including a new modus operandi for financial services based on  business principles like transparency, integrity and collaboration.</p>
<p>Evidence soon mounted that the crisis was spreading to other sectors.  The Gulf Oil Spill, a sovereign debt crisis, the failure of world  leaders to forge a meaningful agreement on climate change in Copenhagen.  One event after another underscored the impotence of our conventional  approaches to solving global problems. It seems that many of the  institutions that have served us well for decades—even centuries—are  frozen and unable to move forward.</p>
<p>And yet, through all of the haze and the turmoil we see cause for genuine optimism. In<br />
every corner of the globe, a powerful new model of economic and social innovation is<br />
sweeping across all sectors—one where people with drive, passion and expertise take<br />
advantage of new Web-based tools to get more involved in making the world more<br />
prosperous, just and sustainable.</p>
<p>And just as millions have contributed to Wikipedia—and thousands  still make ongoing contributions to large-scale collaborations like  Linux and the human genome project—we are convinced that there is now an  historic opportunity to marshal human skill, ingenuity and intelligence  on a mass scale to re-evaluate and re-position many of our institutions  for the coming decades and for future generations.</p>
<p>A follow-up to Wikinomics, the best-selling management book of 2007, our new book<br />
Macrowikinomics offers nothing less than a game plan for all of us to fix a broken world.</p>
<p>Drawing on an entirely new set of original research conducted with  countless collaborators in fields such as healthcare, science,  education, energy, government and the media, we tell the stories of some  of the world’s most dynamic innovators, from a global citizen’s  movement working to reverse the tide of disruptive climate change to  for-profit startups that are turning industries ranging from music to  transportation on their head.</p>
<p>We argue that collaborative innovation is not only transforming our economy but all<br />
of society and its many institutions. Now the onus is now on each of us to lead the<br />
transformation in our households, communities and workplaces. After all,  the potential for new models of collaboration does not end with the  production of software, media, entertainment and culture. Why not open  source government, education, science, the production of energy, and  even health care?</p>
<p>As this book shows, these are not idle fantasies, but  real opportunities that the new world of wikinomics makes possible.<br />
Don Tapscott and Anthony D. Williams</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrowikinomics.com/events-update/from-the-authors-the-journey-from-wikinomics-to-macrowikinomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy worries continue to grow</title>
		<link>http://www.macrowikinomics.com/innovation-communities/business-economics/privacy-worries-continue-to-grow/</link>
		<comments>http://www.macrowikinomics.com/innovation-communities/business-economics/privacy-worries-continue-to-grow/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:56:55 +0000</pubDate>
		<dc:creator>Macrowikinomics</dc:creator>
				<category><![CDATA[Business & Economics]]></category>
		<category><![CDATA[carnegie-mellon]]></category>
		<category><![CDATA[given-the-issue]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[net generation]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[public-opinion]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.macrowikinomics.com/?p=212</guid>
		<description><![CDATA[ Two interesting items re privacy.  A poll released last week by the Marist College Institute for Public Opinion revealed that fully half of Americans who have a profile on social networking sites such as Facebook and LinkedIn are worried about their privacy.  And the publication of results from a clever study of shoppers in a Pittsburgh shopping mall explored how willingly people would forfeit personal privacy in exchange for tangible benefits, in this case more money. Of the 50 percent of people surveyed who were concerned about social networking privacy, 23 percent are very concerned and 27 percent were concerned.  &#8220;We&#8217;re in an era of information &#160; <a class="more-link" href="http://www.macrowikinomics.com/innovation-communities/business-economics/privacy-worries-continue-to-grow/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p> Two interesting items re privacy.  A poll released last week by the Marist College Institute for Public Opinion revealed that fully half of Americans who have a profile on social networking sites such as Facebook and LinkedIn are worried about their privacy.  And the publication of results from a clever study of shoppers in a Pittsburgh shopping mall explored how willingly people would forfeit personal privacy in exchange for tangible benefits, in this case more money. Of the 50 percent of people surveyed who were concerned about social networking privacy, 23 percent are very concerned and 27 percent were concerned.  &#8220;We&#8217;re in an era of information</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://dontapscott.com/2010/07/20/privacy-worries-continue-to-grow/" title="Privacy worries continue to grow">Privacy worries continue to grow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrowikinomics.com/innovation-communities/business-economics/privacy-worries-continue-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Still In The Dark On New Health Law</title>
		<link>http://www.macrowikinomics.com/innovation-communities/science-education-and-health/seniors-still-in-the-dark-on-new-health-law/</link>
		<comments>http://www.macrowikinomics.com/innovation-communities/science-education-and-health/seniors-still-in-the-dark-on-new-health-law/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:53:15 +0000</pubDate>
		<dc:creator>Macrowikinomics</dc:creator>
				<category><![CDATA[Science, Education & Health]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[National Council on Aging]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.macrowikinomics.com/?p=390</guid>
		<description><![CDATA[That fact that people don't know a lot about what's in the new health law isn't exactly news.

But a new poll that shows just how little Grandma and Grandpa know about it must be giving the new law's supporters a serious case of heartburn. &#160; <a class="more-link" href="http://www.macrowikinomics.com/innovation-communities/science-education-and-health/seniors-still-in-the-dark-on-new-health-law/"><span class="readmore">Read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>That fact that people don&#8217;t know a lot about what&#8217;s in the new health law isn&#8217;t exactly news.</p>
<p>But  a new poll that shows just how little Grandma and Grandpa know about it  must be giving the new law&#8217;s supporters a serious case of heartburn.</p>
<p>That&#8217;s because seniors are not just a key voting bloc in the upcoming  mid-term elections, but a group that&#8217;s been showered with some sweet  upfront benefits — like $250 checks as a downpayment to close the  notorious Medicare drug benefit &#8220;<a href="http://www.npr.org/blogs/health/2010/05/27/127221108/medicare-checks-for-drug-doughnut-hole-are">doughnut hole</a>.&#8221;</p>
<p>Read the full article on <a title="Seniors Still in The Dark On New Health Law" href="http://www.npr.org/blogs/health/2010/07/26/128778642/seniors-still-in-the-dark-on-new-health-law?ft=1&amp;f=1027" target="_blank">NPR&#8217;s Health Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrowikinomics.com/innovation-communities/science-education-and-health/seniors-still-in-the-dark-on-new-health-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macrowikinomics in running for Business Book of the Year Award</title>
		<link>http://www.macrowikinomics.com/events-update/macrowikinomics-in-running-for-business-book-of-the-year-award/</link>
		<comments>http://www.macrowikinomics.com/events-update/macrowikinomics-in-running-for-business-book-of-the-year-award/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:24:02 +0000</pubDate>
		<dc:creator>Don Tapscott</dc:creator>
				<category><![CDATA[Events & Update]]></category>

		<guid isPermaLink="false">http://www.macrowikinomics.com/?p=543</guid>
		<description><![CDATA[The Financial Times has announced that MacroWikinomics is one of sixteen books on the longlist of competitors to win the 2010 Financial Times and Goldman Sachs Business Book of the Year Award. More than 200 &#8230; &#160; <a class="more-link" href="http://www.macrowikinomics.com/events-update/macrowikinomics-in-running-for-business-book-of-the-year-award/"><span class="readmore">Read more</span></a>]]></description>
